TITLE	C10tempgradientFullspectra
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	24/09/05
TIME	17:46:36
SPECTROMETER/DATA SYSTEM	
LOCALE	8192
RESOLUTION	
DELTAX	-0.1
XUNITS	NANOMETERS
YUNITS	CD [mdeg]
Y2UNITS	HT [V]
FIRSTX	  260.0000
LASTX	  200.0000
NPOINTS	     601
FIRSTY	     0.39724
MAXY	    33.99816
MINY	   -31.64608
XYDATA
260.0000	0.39724	280.607
259.9000	0.389779	280.645
259.8000	0.450821	280.674
259.7000	0.429698	280.724
259.6000	0.391389	280.775
259.5000	0.351883	280.82
259.4000	0.296731	280.841
259.3000	0.346646	280.865
259.2000	0.312696	280.902
259.1000	0.276065	280.94
259.0000	0.208213	280.99
258.9000	0.16106	280.989
258.8000	0.165913	281.029
258.7000	0.253833	281.08
258.6000	0.191124	281.126
258.5000	0.230347	281.174
258.4000	0.196383	281.191
258.3000	0.11622	281.22
258.2000	0.0705888	281.247
258.1000	0.12872	281.274
258.0000	0.192197	281.283
257.9000	0.140808	281.322
257.8000	0.0800106	281.341
257.7000	0.0647684	281.373
257.6000	0.143126	281.391
257.5000	0.168647	281.396
257.4000	0.155832	281.409
257.3000	0.201583	281.43
257.2000	0.200231	281.493
257.1000	0.14216	281.536
257.0000	0.0858796	281.542
256.9000	0.13435	281.56
256.8000	0.0811112	281.571
256.7000	0.0449815	281.597
256.6000	0.0544837	281.625
256.5000	0.00204704	281.655
256.4000	-0.066694	281.68
256.3000	0.0218418	281.714
256.2000	0.0150151	281.753
256.1000	0.00473921	281.794
256.0000	0.029205	281.82
255.9000	-0.0647289	281.837
255.8000	-0.0566614	281.874
255.7000	-0.127068	281.898
255.6000	-0.0426985	281.9
255.5000	-0.0701092	281.915
255.4000	-0.0590924	281.914
255.3000	-0.0542028	281.918
255.2000	-0.0240698	281.926
255.1000	-0.045532	281.971
255.0000	0.0119148	282.014
254.9000	0.0891575	282.017
254.8000	0.127508	282.042
254.7000	0.208985	282.071
254.6000	0.0986676	282.095
254.5000	0.155772	282.102
254.4000	0.218625	282.121
254.3000	0.131205	282.154
254.2000	0.118825	282.186
254.1000	0.105403	282.211
254.0000	0.151239	282.257
253.9000	0.11643	282.293
253.8000	0.105174	282.345
253.7000	0.105274	282.39
253.6000	0.0428056	282.412
253.5000	0.0483942	282.412
253.4000	0.0511083	282.422
253.3000	-0.0413993	282.459
253.2000	-0.117721	282.492
253.1000	-0.0694483	282.522
253.0000	-0.0929895	282.534
252.9000	-0.10991	282.553
252.8000	-0.0454787	282.586
252.7000	0.00339373	282.607
252.6000	-0.0390875	282.64
252.5000	-0.0086033	282.664
252.4000	0.0132965	282.684
252.3000	0.0268574	282.707
252.2000	-0.0703175	282.743
252.1000	-0.0686009	282.741
252.0000	-0.035433	282.758
251.9000	-0.0688974	282.772
251.8000	-0.0995122	282.794
251.7000	-0.115375	282.805
251.6000	-0.08085	282.822
251.5000	-0.177408	282.839
251.4000	-0.281137	282.857
251.3000	-0.201541	282.894
251.2000	-0.152272	282.907
251.1000	-0.327674	282.933
251.0000	-0.328527	282.929
250.9000	-0.340002	282.944
250.8000	-0.347589	282.963
250.7000	-0.444133	282.986
250.6000	-0.518355	282.996
250.5000	-0.528994	283
250.4000	-0.56225	283.032
250.3000	-0.456345	283.06
250.2000	-0.497892	283.089
250.1000	-0.475308	283.119
250.0000	-0.458127	283.133
249.9000	-0.52293	283.151
249.8000	-0.530731	283.169
249.7000	-0.575879	283.179
249.6000	-0.625497	283.196
249.5000	-0.643313	283.243
249.4000	-0.52395	283.265
249.3000	-0.445986	283.291
249.2000	-0.505048	283.312
249.1000	-0.529439	283.328
249.0000	-0.538365	283.354
248.9000	-0.444038	283.392
248.8000	-0.413251	283.412
248.7000	-0.542065	283.415
248.6000	-0.545864	283.428
248.5000	-0.562177	283.443
248.4000	-0.656473	283.479
248.3000	-0.668139	283.501
248.2000	-0.663482	283.509
248.1000	-0.683327	283.559
248.0000	-0.800464	283.603
247.9000	-0.818676	283.639
247.8000	-0.913223	283.679
247.7000	-0.970229	283.717
247.6000	-0.993023	283.751
247.5000	-1.05774	283.781
247.4000	-0.994862	283.808
247.3000	-1.10835	283.833
247.2000	-1.23712	283.862
247.1000	-1.1888	283.901
247.0000	-1.28908	283.945
246.9000	-1.28943	284.014
246.8000	-1.34535	284.06
246.7000	-1.45528	284.106
246.6000	-1.50531	284.156
246.5000	-1.48296	284.196
246.4000	-1.43618	284.214
246.3000	-1.38725	284.205
246.2000	-1.40123	284.22
246.1000	-1.4389	284.244
246.0000	-1.53713	284.276
245.9000	-1.57163	284.309
245.8000	-1.64636	284.36
245.7000	-1.65153	284.39
245.6000	-1.65679	284.439
245.5000	-1.65068	284.489
245.4000	-1.76678	284.54
245.3000	-1.72461	284.575
245.2000	-1.76606	284.602
245.1000	-1.75563	284.636
245.0000	-1.73879	284.665
244.9000	-1.79452	284.71
244.8000	-1.87157	284.76
244.7000	-1.95192	284.835
244.6000	-2.09264	284.929
244.5000	-2.18254	284.978
244.4000	-2.19446	285.027
244.3000	-2.31931	285.069
244.2000	-2.3961	285.138
244.1000	-2.52626	285.187
244.0000	-2.58309	285.232
243.9000	-2.61775	285.279
243.8000	-2.73843	285.317
243.7000	-2.85112	285.374
243.6000	-2.96978	285.442
243.5000	-3.00391	285.517
243.4000	-2.99446	285.595
243.3000	-3.15504	285.682
243.2000	-3.12504	285.769
243.1000	-3.2361	285.849
243.0000	-3.34599	285.91
242.9000	-3.46944	285.989
242.8000	-3.58278	286.069
242.7000	-3.6591	286.17
242.6000	-3.80263	286.272
242.5000	-3.80582	286.365
242.4000	-3.73667	286.489
242.3000	-3.78739	286.592
242.2000	-3.86554	286.691
242.1000	-3.93667	286.812
242.0000	-3.96146	286.915
241.9000	-4.08376	287.008
241.8000	-4.34306	287.121
241.7000	-4.32557	287.229
241.6000	-4.59477	287.321
241.5000	-4.67473	287.418
241.4000	-4.84572	287.501
241.3000	-4.95257	287.624
241.2000	-4.98681	287.745
241.1000	-5.01298	287.861
241.0000	-5.01601	287.977
240.9000	-5.0989	288.107
240.8000	-5.1961	288.209
240.7000	-5.35964	288.331
240.6000	-5.54808	288.449
240.5000	-5.54909	288.599
240.4000	-5.64819	288.737
240.3000	-5.81921	288.863
240.2000	-5.95384	289.014
240.1000	-6.06736	289.159
240.0000	-6.19593	289.321
239.9000	-6.24155	289.49
239.8000	-6.24194	289.637
239.7000	-6.31332	289.775
239.6000	-6.39333	289.938
239.5000	-6.48439	290.11
239.4000	-6.58318	290.266
239.3000	-6.70806	290.415
239.2000	-6.81689	290.581
239.1000	-6.93435	290.749
239.0000	-6.98477	290.935
238.9000	-7.15005	291.126
238.8000	-7.30844	291.334
238.7000	-7.50973	291.51
238.6000	-7.60877	291.742
238.5000	-7.7946	291.938
238.4000	-7.89006	292.135
238.3000	-7.98473	292.35
238.2000	-8.11712	292.55
238.1000	-8.32507	292.739
238.0000	-8.4599	292.92
237.9000	-8.44469	293.115
237.8000	-8.61753	293.338
237.7000	-8.81912	293.582
237.6000	-8.90096	293.811
237.5000	-9.04814	294.047
237.4000	-9.20198	294.296
237.3000	-9.43005	294.542
237.2000	-9.51037	294.763
237.1000	-9.62977	295.016
237.0000	-9.74147	295.257
236.9000	-9.77549	295.44
236.8000	-9.92813	295.746
236.7000	-10.1578	295.974
236.6000	-10.3597	296.235
236.5000	-10.4219	296.576
236.4000	-10.6373	296.876
236.3000	-10.8735	297.154
236.2000	-11.0867	297.418
236.1000	-11.2138	297.696
236.0000	-11.3316	297.969
235.9000	-11.4505	298.175
235.8000	-11.6609	298.426
235.7000	-11.739	298.692
235.6000	-11.7589	298.969
235.5000	-11.9271	299.26
235.4000	-12.1138	299.54
235.3000	-12.4135	299.842
235.2000	-12.6094	300.16
235.1000	-12.9036	300.47
235.0000	-13.0372	300.764
234.9000	-13.0987	300.992
234.8000	-13.4611	301.358
234.7000	-13.6421	301.659
234.6000	-13.943	301.97
234.5000	-14.0754	302.195
234.4000	-14.3868	302.505
234.3000	-14.6667	302.816
234.2000	-14.8585	303.155
234.1000	-15.0244	303.494
234.0000	-15.2375	303.838
233.9000	-15.5294	304.092
233.8000	-15.8466	304.348
233.7000	-15.9623	304.678
233.6000	-16.1082	304.988
233.5000	-16.2686	305.311
233.4000	-16.4402	305.627
233.3000	-16.5938	305.975
233.2000	-16.8779	306.475
233.1000	-17.1066	306.829
233.0000	-17.3779	307.263
232.9000	-17.2874	307.611
232.8000	-17.3963	308.066
232.7000	-17.5089	308.418
232.6000	-17.792	308.769
232.5000	-18.2383	309.226
232.4000	-18.5135	309.585
232.3000	-18.4695	309.847
232.2000	-18.5348	310.129
232.1000	-18.6906	310.512
232.0000	-18.778	310.801
231.9000	-18.88	311.081
231.8000	-19.0034	311.359
231.7000	-19.2345	311.635
231.6000	-19.2903	312.002
231.5000	-19.4441	312.275
231.4000	-19.6181	312.544
231.3000	-19.7568	312.807
231.2000	-19.8225	313.165
231.1000	-20.0518	313.508
231.0000	-20.3342	313.867
230.9000	-20.504	314.208
230.8000	-20.7589	314.56
230.7000	-20.893	314.913
230.6000	-20.8982	315.249
230.5000	-21.0933	315.598
230.4000	-21.4537	315.928
230.3000	-21.7162	316.272
230.2000	-21.938	316.613
230.1000	-22.1257	316.968
230.0000	-22.3268	317.335
229.9000	-22.533	317.709
229.8000	-22.8409	318.082
229.7000	-23.053	318.464
229.6000	-23.297	318.834
229.5000	-23.6019	319.226
229.4000	-23.8328	319.62
229.3000	-24.2179	320.016
229.2000	-24.369	320.425
229.1000	-24.5489	320.84
229.0000	-24.71	321.25
228.9000	-25.0321	321.66
228.8000	-25.2286	322.069
228.7000	-25.4475	322.486
228.6000	-25.7284	322.907
228.5000	-25.8968	323.345
228.4000	-26.1908	323.768
228.3000	-26.3423	324.177
228.2000	-26.4584	324.625
228.1000	-26.6075	325.037
228.0000	-26.7151	325.452
227.9000	-26.7365	325.789
227.8000	-26.8198	326.219
227.7000	-26.9152	326.638
227.6000	-27.0324	327.063
227.5000	-27.1936	327.477
227.4000	-27.2466	327.783
227.3000	-27.3801	328.217
227.2000	-27.5752	328.648
227.1000	-27.6996	329.077
227.0000	-27.7327	329.495
226.9000	-27.8231	329.826
226.8000	-27.9725	330.23
226.7000	-28.1425	330.668
226.6000	-28.226	331.107
226.5000	-28.5374	331.65
226.4000	-28.5638	332.105
226.3000	-28.8098	332.565
226.2000	-28.9171	333.031
226.1000	-28.9536	333.485
226.0000	-29.1838	333.969
225.9000	-29.3273	334.449
225.8000	-29.3574	334.917
225.7000	-29.5448	335.383
225.6000	-29.6523	335.858
225.5000	-29.6287	336.33
225.4000	-29.7857	336.803
225.3000	-29.8595	337.295
225.2000	-29.8554	337.753
225.1000	-29.9882	338.231
225.0000	-30.1135	338.732
224.9000	-30.1671	339.22
224.8000	-30.1017	339.593
224.7000	-30.2451	340.064
224.6000	-30.3002	340.543
224.5000	-30.4328	340.985
224.4000	-30.5906	341.462
224.3000	-30.6862	341.916
224.2000	-30.6939	342.384
224.1000	-30.9158	342.85
224.0000	-30.9006	343.332
223.9000	-30.9792	343.827
223.8000	-31.1469	344.338
223.7000	-31.2109	344.853
223.6000	-31.2942	345.359
223.5000	-31.4189	345.885
223.4000	-31.546	346.394
223.3000	-31.2818	346.855
223.2000	-31.3928	347.339
223.1000	-31.4685	347.844
223.0000	-31.5666	348.375
222.9000	-31.6461	348.881
222.8000	-31.5312	349.409
222.7000	-31.4799	349.935
222.6000	-31.3912	350.486
222.5000	-31.216	351.012
222.4000	-31.2102	351.561
222.3000	-31.2101	352.08
222.2000	-31.0411	352.596
222.1000	-30.9617	353.105
222.0000	-30.82	353.631
221.9000	-30.8088	354.152
221.8000	-30.8725	354.677
221.7000	-30.8327	355.212
221.6000	-30.9092	355.773
221.5000	-30.7133	356.343
221.4000	-30.7097	356.869
221.3000	-30.6298	357.405
221.2000	-30.4957	357.959
221.1000	-30.6042	358.502
221.0000	-30.5217	359.175
220.9000	-30.5011	359.725
220.8000	-30.3875	360.298
220.7000	-30.2693	360.862
220.6000	-30.2925	361.427
220.5000	-30.0953	362.012
220.4000	-30.0873	362.6
220.3000	-30.0255	363.201
220.2000	-29.6356	363.798
220.1000	-29.5263	364.399
220.0000	-29.2203	364.993
219.9000	-29.2252	365.581
219.8000	-29.0883	366.028
219.7000	-29.0864	366.626
219.6000	-28.9902	367.226
219.5000	-28.9318	367.864
219.4000	-28.8811	368.479
219.3000	-28.6306	369.105
219.2000	-28.5982	369.753
219.1000	-28.5828	370.563
219.0000	-28.3522	371.202
218.9000	-28.2639	371.863
218.8000	-28.0001	372.515
218.7000	-27.8905	373.148
218.6000	-27.7496	373.789
218.5000	-27.7964	374.456
218.4000	-27.4533	375.291
218.3000	-27.3037	376.001
218.2000	-27.1395	376.888
218.1000	-26.9245	377.432
218.0000	-26.4579	378.326
217.9000	-25.7154	379.387
217.8000	-25.3736	380.339
217.7000	-25.1767	381.095
217.6000	-24.901	382.033
217.5000	-24.4907	382.982
217.4000	-24.1125	383.78
217.3000	-24.0568	384.372
217.2000	-23.8606	385.196
217.1000	-23.4052	386.03
217.0000	-23.1349	386.856
216.9000	-22.8491	387.7
216.8000	-22.6268	388.334
216.7000	-22.301	389.185
216.6000	-21.7474	390.031
216.5000	-21.3999	390.886
216.4000	-21.1594	391.762
216.3000	-21.0284	392.428
216.2000	-20.9287	393.103
216.1000	-20.5888	393.998
216.0000	-20.2825	394.893
215.9000	-19.7613	395.825
215.8000	-19.4334	396.775
215.7000	-19.0014	397.726
215.6000	-18.598	398.689
215.5000	-17.9724	399.663
215.4000	-17.6359	400.627
215.3000	-17.6368	401.625
215.2000	-17.5155	402.654
215.1000	-17.1986	403.685
215.0000	-16.4532	404.99
214.9000	-16.1829	406.062
214.8000	-15.9449	407.169
214.7000	-15.6191	408.025
214.6000	-15.3642	409.138
214.5000	-14.8789	410.284
214.4000	-14.4615	411.468
214.3000	-14.3232	412.641
214.2000	-14.3708	413.533
214.1000	-14.0665	414.728
214.0000	-13.6852	415.952
213.9000	-13.4883	416.863
213.8000	-13.3589	418.128
213.7000	-12.9535	419.39
213.6000	-12.26	420.337
213.5000	-11.8693	421.668
213.4000	-11.3495	422.981
213.3000	-11.3548	424.327
213.2000	-10.994	425.686
213.1000	-10.406	427.404
213.0000	-10.0164	428.777
212.9000	-9.22797	430.541
212.8000	-9.2178	431.97
212.7000	-8.77745	433.405
212.6000	-8.04504	435.252
212.5000	-7.84141	436.404
212.4000	-7.65766	437.928
212.3000	-7.22163	439.516
212.2000	-6.76478	441.097
212.1000	-6.56197	442.704
212.0000	-6.14479	444.343
211.9000	-5.84441	445.562
211.8000	-5.45983	447.63
211.7000	-5.0553	449.334
211.6000	-4.71864	451.06
211.5000	-4.91255	452.816
211.4000	-4.87595	454.6
211.3000	-4.6653	456.917
211.2000	-4.83757	458.793
211.1000	-4.08608	460.694
211.0000	-3.45162	462.644
210.9000	-2.98762	464.602
210.8000	-2.26882	466.098
210.7000	-2.29295	468.106
210.6000	-1.931	470.138
210.5000	-1.43288	472.23
210.4000	-1.00916	474.351
210.3000	-0.660441	476.536
210.2000	-0.162072	478.769
210.1000	-0.130927	480.499
210.0000	0.558479	482.836
209.9000	0.727355	485.201
209.8000	1.76725	488.219
209.7000	2.29211	490.677
209.6000	2.54106	493.19
209.5000	3.239	495.768
209.4000	3.50061	499.047
209.3000	3.5539	501.743
209.2000	3.60146	504.49
209.1000	4.84665	508.033
209.0000	5.50631	510.955
208.9000	5.98614	513.93
208.8000	7.0549	517.006
208.7000	7.55911	520.13
208.6000	8.34942	523.301
208.5000	9.24476	527.338
208.4000	9.86961	530.649
208.3000	10.3373	534.041
208.2000	10.6873	537.508
208.1000	10.97	541.049
208.0000	11.2335	544.663
207.9000	12.1246	548.356
207.8000	13.6081	553.095
207.7000	14.3633	556.966
207.6000	14.9889	561.942
207.5000	15.6652	565.99
207.4000	15.8871	570.138
207.3000	16.191	574.357
207.2000	17.3818	579.749
207.1000	18.2068	584.19
207.0000	18.6386	587.59
206.9000	20.1449	592.236
206.8000	21.488	596.959
206.7000	23.2088	601.776
206.6000	24.4509	606.744
206.5000	25.8789	611.817
206.4000	27.6076	616.982
206.3000	28.4761	622.29
206.2000	28.3065	627.715
206.1000	29.8374	633.26
206.0000	30.2746	638.909
205.9000	30.8355	647.669
205.8000	31.2328	653.69
205.7000	33.9489	659.884
205.6000	33.3653	666.19
205.5000	33.6991	672.626
205.4000	33.2366	680.917
205.3000	32.3444	687.712
205.2000	33.4044	694.674
205.1000	31.518	701.751
205.0000	32.6781	708.975
204.9000	32.3597	714.523
204.8000	31.3166	722.012
204.7000	31.7011	731.591
204.6000	32.763	739.448
204.5000	30.5872	747.502
204.4000	32.981	755.742
204.3000	33.0747	764.142
204.2000	32.2582	772.781
204.1000	30.82	781.583
204.0000	31.0795	792.881
203.9000	30.4972	802.146
203.8000	31.1398	811.596
203.7000	33.9982	821.24
203.6000	31.7417	831.037
203.5000	31.4237	841.053
203.4000	31.043	851.241
203.3000	29.2035	861.566
203.2000	28.6495	872.104
203.1000	28.2855	880.144
203.0000	25.852	890.985
202.9000	25.5141	901.978
202.8000	26.2487	915.909
202.7000	24.9831	927.246
202.6000	24.8472	938.692
202.5000	24.0622	949.801
202.4000	23.0625	960.312
202.3000	22.8219	970.192
202.2000	17.8473	979.413
202.1000	17.238	987.971
202.0000	14.6149	995.869
201.9000	14.653	1003.11
201.8000	12.922	1009.67
201.7000	10.8848	1015.57
201.6000	10.0976	1020.78
201.5000	9.83652	1024.21
201.4000	8.12685	1029.04
201.3000	9.00402	1032.12
201.2000	5.09599	1034.99
201.1000	3.01784	1036.44
201.0000	0.738935	1037.1
200.9000	-1.04102	1037.21
200.8000	0.295921	1037.26
200.7000	-2.24951	1037.3
200.6000	-0.690755	1037.34
200.5000	-1.47984	1037.38
200.4000	-2.74814	1037.41
200.3000	-2.4852	1037.42
200.2000	0.680948	1037.42
200.1000	3.60182	1037.43
200.0000	4.5409	1037.44

##### Extended Information
[Comments]
Sample name	C10tempgradientFullspectra
Comment	largestepscan
User	JCS
Division
Company	LMU

[Detailed Information]
Creation date	05/09/2024 16:46

Data array type	Linear data array * 2
Horizontal axis	Wavelength [nm]
Vertical axis(1)	CD [mdeg]
Vertical axis(2)	HT [V]
Start	260 nm
End	200 nm
Data interval	0.1 nm
Data points	601     

[Measurement Information]
Instrument name	J-1500
Model name	J-1500
Serial No.	F090861638

Detector	PM-539
Detector S/N	F090861638
  Lock-in amp.	X mode
  HT volt	Auto

Accessory	PTC-517
Accessory S/N	D048861646
  Control sensor	Holder
  Monitor sensor	Holder
  Start Mode	Keep target temperature +/-0.10 deg C while 5 seconds

Measurement date	05/09/2024 16:15

Parameter file	D:\DATA\AKHUC\Johannes\C10\Temperaturedependency\ParameterDevelopment\5to9510degBroadScan.cdti
Photometric mode	CD, HT
Measure range	260 - 200 nm
Data pitch	0.1 nm
CD scale	200 mdeg/0.1 dOD
FL scale	200 mdeg/0.1 dOD
D.I.T.	1 sec
Bandwidth	1.00 nm
Start mode	Immediately
Scanning mode	Continuous
Scanning speed	100 nm/min
Baseline correction	Baseline
Shutter control	Auto
Accumulations	2

Concentration	35 mol/L

Start temperature	5 C
End temperature	95 C
Temperature interval	10 C
Ramp rate	10 C/min
Wait time	2 sec
Temp. ramp mode	Halt

